{{ "Return to" | translate }} KIECHELART.COM
{{::viewVars.lot.lot_number}} {{ ::"of" | translate }} {{ ::'LOTCOUNT' | translate:translateLotCount:'messageformat' }}
{{ "An issue with bid data refreshing has been detected. Please refresh your web browser." | translate }}
{{ "LotIsClosed" | translate }} {{days!=0?(days+'d '):''}}{{(days != 0 || hours != 0)?(hours+'h '):''}}{{minutes}}m {{seconds}}s {{ lot.title }}
{{ lot.title }} - {{ index + 1 }}
{{LotService.lotNumberPrefix(lot)}}{{lot.lot_number}}{{lot.lot_number_extension}}
{{lot.title}}
{{ "Starting Bid" | translate}}: {{ ::lot.starting_price | price:(lot.currency_code) }}
{{ ::"Reserve not met" | translate }}
{{ ::"Estimate:" | translate }}
{{ ::currency.currency_code }} {{ ['USD','CAD'].indexOf(currency.currency_code) > -1 ? '$': ''}}{{ ::lot.estimate_low ? ( convertCurrency(lot.estimate_low, lot.auction.currency_code, currency.currency_code, viewVars.lotCurrencies.result_page) | price : null : null ) : '' }} {{ ::(lot.estimate_low && lot.estimate_high)?'-':'' }}{{ ::lot.estimate_high ? ( convertCurrency(lot.estimate_high, lot.auction.currency_code, currency.currency_code, viewVars.lotCurrencies.result_page) | price : null : null ) : '' }}
{{ ::lot.estimate_low?(lot.estimate_low | price:(lot.currency_code)):''}} {{ ::(lot.estimate_low && lot.estimate_high)?'-':'' }} {{ ::lot.estimate_high?(lot.estimate_high | price:(lot.currency_code)):''}}
| {{ ::"Reserve" | translate }}: {{ ::lot.reserve_price | price:(lot.currency_code)}} {{ lot.reserve_met==false ? (::"(not met)" | translate) : '' }}
{{"Initial Deposit"|translate}}
{{lot.deposit_amount | price:lot.currency_code }}
{{"Bidding"|translate}}
{{ LotService.currentAbsenteeBid(lot).max_bid | price:lot.currency_code }}
{{"Passed"|translate}}
{{"Withdrawn"|translate}}
{{"Lost"|translate}}
{{"Sold"|translate}} {{ "for:" | translate }}
{{ LotService.lotSoldPrice(lot)|price:lot.currency_code }}
{{"Ended"|translate}}
{{"Won"|translate}}
{{ "Purchased for" | translate }}:
{{ LotService.lotSoldPrice(lot)|price:lot.currency_code }}
{{ ::"Pending" | translate | uppercase }}
{{ LotService.lotSoldPrice(lot)|price:lot.currency_code }}
{{ ::"Highest Bid" | translate | uppercase }}
{{ ::"Pending" | translate }}
{{ LotService.lotSoldPrice(lot)|price:lot.currency_code }}
({{ LotService.buyersPremium(lot, LotService.currentAbsenteeBid(lot).max_bid) | price:lot.currency_code }} INCL BP) ({{ lot.starting_price | price:lot.currency_code }} INCL BP)
{{"Delete"|translate}}
{{"Delete Bid?"|translate}}
{{ "Starting bid:" | translate }}
{{ lot.starting_price | price:lot.currency_code }}
{{"Delete"|translate}}
{{"Delete Bid"|translate}}?
{{ ::"Reserve not met" | translate }}
{{ ::"Estimate:" | translate }}
{{ ::currency.currency_code }} {{ ['USD','CAD'].indexOf(currency.currency_code) > -1 ? '$': ''}}{{ ::lot.estimate_low ? ( convertCurrency(lot.estimate_low, lot.auction.currency_code, currency.currency_code, viewVars.lotCurrencies.result_page) | price : null : null ) : '' }} {{ ::(lot.estimate_low && lot.estimate_high)?'-':'' }}{{ ::lot.estimate_high ? ( convertCurrency(lot.estimate_high, lot.auction.currency_code, currency.currency_code, viewVars.lotCurrencies.result_page) | price : null : null ) : '' }}
{{ ::lot.estimate_low?(lot.estimate_low | price:(lot.currency_code)):''}} {{ ::(lot.estimate_low && lot.estimate_high)?'-':'' }} {{ ::lot.estimate_high?(lot.estimate_high | price:(lot.currency_code)):''}}
| {{ ::"Reserve" | translate }}: {{ ::lot.reserve_price | price:(lot.currency_code)}} {{ lot.reserve_met==false ? (::"(not met)" | translate) : '' }}
{{ lot.minimum_autosell_amount | price:lot.currency_code }}
{{ "Current bid:" | translate }}
{{ lot.timed_auction_bid.amount | price:lot.currency_code }}
{{"Initial Deposit"|translate}}
{{lot.deposit_amount | price:lot.currency_code }}
{{"Winning"|translate}}
(-{{ lot.deposit_amount | price:lot.currency_code }} from your Authorized Amount)
{{"Bidding"|translate}} {{ lot.timed_auction_bid.amount | price:lot.currency_code }}
({{"Max"|translate}}: {{ LotService.currentAbsenteeBid(lot).max_bid | price:lot.currency_code }})
{{ ::"Outbid" | translate }} ({{ ::"Your Max Bid" | translate }}: {{ LotService.currentAbsenteeBid(lot).max_bid | price:lot.currency_code }})
{{ "Current bid" | translate }}:
{{ lot.timed_auction_bid.amount | price:lot.currency_code }}
{{"Initial Deposit"|translate}}
{{lot.deposit_amount | price:lot.currency_code }}
{{"Lost"|translate}}
{{"Sold"|translate}} {{ "for:" | translate }}
{{ LotService.lotSoldPrice(lot)|price:lot.currency_code }}
{{"Ended"|translate}}
{{ "Won" | translate }}
{{"Purchased for"|translate}}:
{{ LotService.lotSoldPrice(lot)|price:lot.currency_code }}
{{ ::"Highest Bid" | translate | uppercase }}
{{ ::"Pending" | translate }}
{{ LotService.lotOrGroupSoldPrice(lot) }}
{{ ::"Pending" | translate }} {{ LotService.lotOrGroupSoldPrice(lot) }}
({{ LotService.buyersPremium(lot, LotService.currentAbsenteeBid(lot).max_bid) | price:lot.currency_code }} INCL BP) ({{ lot.starting_price | price:lot.currency_code }} INCL BP)
{{"Delete"|translate}}
{{"Delete Bid?"|translate}}
{{ "Starting bid:" | translate }}
{{ lot.starting_price | price:lot.currency_code }}
{{"Delete"|translate}}
{{"Delete Bid"|translate}}?
{{ ::"Reserve not met" | translate }}
{{ ::"Estimate:" | translate }}
{{ ::currency.currency_code }} {{ ['USD','CAD'].indexOf(currency.currency_code) > -1 ? '$': ''}}{{ ::lot.estimate_low ? ( convertCurrency(lot.estimate_low, lot.auction.currency_code, currency.currency_code, viewVars.lotCurrencies.result_page) | price : null : null ) : '' }} {{ ::(lot.estimate_low && lot.estimate_high)?'-':'' }}{{ ::lot.estimate_high ? ( convertCurrency(lot.estimate_high, lot.auction.currency_code, currency.currency_code, viewVars.lotCurrencies.result_page) | price : null : null ) : '' }}
{{ ::lot.estimate_low?(lot.estimate_low | price:(lot.currency_code)):''}} {{ ::(lot.estimate_low && lot.estimate_high)?'-':'' }} {{ ::lot.estimate_high?(lot.estimate_high | price:(lot.currency_code)):''}}
| {{ ::"Reserve" | translate }}: {{ ::lot.reserve_price | price:(lot.currency_code)}} {{ lot.reserve_met==false ? (::"(not met)" | translate) : '' }}
{{ lot.minimum_autosell_amount | price:lot.currency_code }}
{{ "Current bid:" | translate }}
{{ lot.timed_auction_bid.amount | price:lot.currency_code }}
{{"Initial Deposit"|translate}}
{{lot.deposit_amount | price:lot.currency_code }}
{{"Winning"|translate}}
(-{{ lot.deposit_amount | price:lot.currency_code }} from your Authorized Amount)
{{"Bidding"|translate}} {{ lot.timed_auction_bid.amount | price:lot.currency_code }}
({{"Max"|translate}}: {{ LotService.currentAbsenteeBid(lot).max_bid | price:lot.currency_code }})
{{ ::"Outbid" | translate }} ({{ ::"Your Max Bid" | translate }}: {{ LotService.currentAbsenteeBid(lot).max_bid | price:lot.currency_code }})
{{ "Current bid" | translate }}:
{{ lot.timed_auction_bid.amount | price:lot.currency_code }}
{{"Initial Deposit"|translate}}
{{lot.deposit_amount | price:lot.currency_code }}
{{"Lost"|translate}}
{{"Sold"|translate}} {{ "for:" | translate }}
{{ LotService.lotSoldPrice(lot)|price:lot.currency_code }}
{{"Ended"|translate}}
{{ "Won" | translate }}
{{"Purchased for"|translate}}:
{{ LotService.lotSoldPrice(lot)|price:lot.currency_code }}
{{ ::"Highest Bid" | translate | uppercase }}
{{ ::"Pending" | translate }}
{{ LotService.lotOrGroupSoldPrice(lot) }}
{{ ::"Pending" | translate }} {{ LotService.lotOrGroupSoldPrice(lot) }}
({{ LotService.buyersPremium(lot, LotService.currentAbsenteeBid(lot).max_bid) | price:lot.currency_code }} INCL BP) ({{ lot.starting_price | price:lot.currency_code }} INCL BP)
{{"Delete"|translate}}
{{"Delete Bid?"|translate}}
{{ "Starting bid:" | translate }}
{{ lot.starting_price | price:lot.currency_code }}
{{"Delete"|translate}}
{{"Delete Bid"|translate}}?
{{ ::"Reserve not met" | translate }}
{{ ::"Estimate:" | translate }}
{{ ::currency.currency_code }} {{ ['USD','CAD'].indexOf(currency.currency_code) > -1 ? '$': ''}}{{ ::lot.estimate_low ? ( convertCurrency(lot.estimate_low, lot.auction.currency_code, currency.currency_code, viewVars.lotCurrencies.result_page) | price : null : null ) : '' }} {{ ::(lot.estimate_low && lot.estimate_high)?'-':'' }}{{ ::lot.estimate_high ? ( convertCurrency(lot.estimate_high, lot.auction.currency_code, currency.currency_code, viewVars.lotCurrencies.result_page) | price : null : null ) : '' }}
{{ ::lot.estimate_low?(lot.estimate_low | price:(lot.currency_code)):''}} {{ ::(lot.estimate_low && lot.estimate_high)?'-':'' }} {{ ::lot.estimate_high?(lot.estimate_high | price:(lot.currency_code)):''}}
| {{ ::"Reserve" | translate }}: {{ ::lot.reserve_price | price:(lot.currency_code)}} {{ lot.reserve_met==false ? (::"(not met)" | translate) : '' }}
{{ lot.minimum_autosell_amount | price:lot.currency_code }}
{{ "Current bid:" | translate }}
{{ lot.timed_auction_bid.amount | price:lot.currency_code }}
({{lot.live_bid_timed_count}} bid{{(lot.live_bid_timed_count != 1) ? 's' : ''}})
{{lot.live_bid_timed_count}} bid{{(lot.live_bid_timed_count != 1) ? 's' : ''}}
{{"Initial Deposit"|translate}}
{{lot.deposit_amount | price:lot.currency_code }}
{{"Winning"|translate}}
(-{{ lot.deposit_amount | price:lot.currency_code }} from your Authorized Amount)
{{"Bidding"|translate}} {{ lot.timed_auction_bid.amount | price:lot.currency_code }}
({{"Max"|translate}}: {{ LotService.currentAbsenteeBid(lot).max_bid | price:lot.currency_code }})
{{ ::"Outbid" | translate }} ({{ ::"Your Max Bid: " | translate }} {{ LotService.currentAbsenteeBid(lot).max_bid | price:lot.currency_code }})
{{ "Current bid" | translate }}:
{{ lot.timed_auction_bid.amount | price:lot.currency_code }}
({{lot.live_bid_timed_count}} bid{{(lot.live_bid_timed_count != 1) ? 's' : ''}})
{{lot.live_bid_timed_count}} bid{{(lot.live_bid_timed_count != 1) ? 's' : ''}}
{{"Initial Deposit"|translate}}
{{lot.deposit_amount | price:lot.currency_code }}
{{"Lost"|translate}}
{{"Sold"|translate}} {{ "for:" | translate }}
{{ LotService.lotSoldPrice(lot)|price:lot.currency_code }}
{{"Ended"|translate}}
{{ "Won" | translate }}
{{"Purchased for"|translate}}:
{{ LotService.lotSoldPrice(lot)|price:lot.currency_code }}
{{ ::"Highest Bid" | translate | uppercase }}
{{ ::"Pending" | translate }}
{{ LotService.lotOrGroupSoldPrice(lot) }}
{{ ::"Pending" | translate }} {{ LotService.lotOrGroupSoldPrice(lot) }}
({{ LotService.buyersPremium(lot, LotService.currentAbsenteeBid(lot).max_bid) | price:lot.currency_code }} INCL BP) ({{ lot.starting_price | price:lot.currency_code }} INCL BP)
{{"Delete"|translate}}
{{"Delete Bid?"|translate}}
{{ "Starting bid:" | translate }}
{{ lot.starting_price | price:lot.currency_code }}
{{"Delete"|translate}}
{{"Delete Bid"|translate}}?
{{ ::"Reserve not met" | translate }}
{{ ::"Estimate:" | translate }}
{{ ::currency.currency_code }} {{ ['USD','CAD'].indexOf(currency.currency_code) > -1 ? '$': ''}}{{ ::lot.estimate_low ? ( convertCurrency(lot.estimate_low, lot.auction.currency_code, currency.currency_code, viewVars.lotCurrencies.result_page) | price : null : null ) : '' }} {{ ::(lot.estimate_low && lot.estimate_high)?'-':'' }}{{ ::lot.estimate_high ? ( convertCurrency(lot.estimate_high, lot.auction.currency_code, currency.currency_code, viewVars.lotCurrencies.result_page) | price : null : null ) : '' }}
{{ ::lot.estimate_low?(lot.estimate_low | price:(lot.currency_code)):''}} {{ ::(lot.estimate_low && lot.estimate_high)?'-':'' }} {{ ::lot.estimate_high?(lot.estimate_high | price:(lot.currency_code)):''}}
| {{ ::"Reserve" | translate }}: {{ ::lot.reserve_price | price:(lot.currency_code)}} {{ lot.reserve_met==false ? (::"(not met)" | translate) : '' }}
{{ lot.minimum_autosell_amount | price:lot.currency_code }}
{{"Initial Deposit"|translate}}
{{lot.deposit_amount | price:lot.currency_code }}
{{"Bidding"|translate}}
{{ LotService.currentAbsenteeBid(lot).max_bid | price:lot.currency_code }}
{{"Passed"|translate}}
{{"Withdrawn"|translate}}
{{"Lost"|translate}}
{{"Sold"|translate}} {{ "for:" | translate }}
{{ LotService.lotSoldPrice(lot)|price:lot.currency_code }}
{{"Ended"|translate}}
{{"Won"|translate}}
{{ "Purchased for" | translate }}:
{{ LotService.lotSoldPrice(lot)|price:lot.currency_code }}
{{ ::"Pending" | translate | uppercase }}
{{ LotService.lotSoldPrice(lot)|price:lot.currency_code }}
{{ ::"Highest Bid" | translate | uppercase }}
{{ ::"Pending" | translate }}
{{ LotService.lotSoldPrice(lot)|price:lot.currency_code }}
({{ LotService.buyersPremium(lot, LotService.currentAbsenteeBid(lot).max_bid) | price:lot.currency_code }} INCL BP) ({{ lot.starting_price | price:lot.currency_code }} INCL BP)
{{"Delete"|translate}}
{{"Delete Bid?"|translate}}
{{ "Starting bid:" | translate }}
{{ lot.starting_price | price:lot.currency_code }}
{{"Delete"|translate}}
{{"Delete Bid"|translate}}?
{{ ::"Reserve not met" | translate }}
{{ ::"Estimate:" | translate }}
{{ ::currency.currency_code }} {{ ['USD','CAD'].indexOf(currency.currency_code) > -1 ? '$': ''}}{{ ::lot.estimate_low ? ( convertCurrency(lot.estimate_low, lot.auction.currency_code, currency.currency_code, viewVars.lotCurrencies.result_page) | price : null : null ) : '' }} {{ ::(lot.estimate_low && lot.estimate_high)?'-':'' }}{{ ::lot.estimate_high ? ( convertCurrency(lot.estimate_high, lot.auction.currency_code, currency.currency_code, viewVars.lotCurrencies.result_page) | price : null : null ) : '' }}
{{ ::lot.estimate_low?(lot.estimate_low | price:(lot.currency_code)):''}} {{ ::(lot.estimate_low && lot.estimate_high)?'-':'' }} {{ ::lot.estimate_high?(lot.estimate_high | price:(lot.currency_code)):''}}
| {{ ::"Reserve" | translate }}: {{ ::lot.reserve_price | price:(lot.currency_code)}} {{ lot.reserve_met==false ? (::"(not met)" | translate) : '' }}
{{ lot.minimum_autosell_amount | price:lot.currency_code }}
{{ lot.auction.auction_type == "timed" ? ("Timed Auction" | translate) : ("Live Auction" | translate) }} ({{days!=0?(days+'d '):''}}{{(days != 0 || hours != 0)?(hours+'h '):''}}{{minutes}}m {{seconds}}s) ({{ "Starts in" | translate }} {{days!=0?(days+'d '):''}}{{(days != 0 || hours != 0)?(hours+'h '):''}}{{minutes}}m {{seconds}}s)
{{lot.auction.title}}
{{ viewVars.brand == 'hdh' ? ('Errata'|translate) : ('Lot Updates'|translate) }}
{{ 'Item Updates' | translate }}
{{ ::("ARTIST" | translate) }}
{{artist.name}}
{{ "Location" | translate }}
{{ "Size" | translate }}
{{ viewVars.categoryLabel.singular | translate }}
{{"Description" | translate }}
{{"Condition" | translate }}
{{viewVars.brand == 'hdh'?'Tasting Notes': ('Medium' | translate) }}
{{"Signature" | translate }}
{{"Provenance" | translate }}
{{"Literature" | translate }}
{{"Quantity" | translate }}
{{"Exhibited" | translate }}
{{LotService.fieldLabels[field]}}
{{property.label}} {{property.value}}
{{ "Month" | translate }} {{ "Revenue" | translate }} {{ "Expenses" | translate }} {{ "Profit" | translate }}
{{ [ "January", "February", "March", "April", "May", "June", "July", "August", "September", "October", "November", "December" ][property.month]}} {{property.year}} {{property.revenue|price:lot.currency_code}} {{property.expenses|price:lot.currency_code}} {{property.profit|price:lot.currency_code}}
{{property.name}} {{property.description}}
{{document.document_group}}
{{WMService.extensionFromFilename(document.s3_url).slice(0,3)}}
{{document.name}}
{{ "Download" | translate }}
{{document.description}}